Meet OneDesk: The Best Freshdesk Alternative
Customer Support meets Project Management
Introducing OneDesk
OneDesk combines helpdesk and project management cloud-based software.
This allows you to serve your customers while also managing your team and projects on a single platform.
FRESHDESK | ONEDESK | |
Limited Features in free plan | Full-feature 14-day free trial | |
Live chat is extra & only for $69/user+ plans | Live chat included in every plan | |
Charges for extra features | All features included in every plan | |
Strictly helpdesk | HelpDesk + Project Management |
OneDesk Gives You a FULL-FEATURE Free Trial
Freshdesk has a free plan, but only they let you try out a small fraction of features. OneDesk has a 14-day free trial that includes every single feature in OneDesk, allowing you to try out all the features you’re interested in to make sure that OneDesk fits your needs before you commit to a subscription.
OneDesk Has Live Chat with Every Plan
Freshdesk doesn’t offer chat with any of its helpdesk plans and requires you pay extra to access their chat plans, which are only available for their higher-costing plans. OneDesk gives you a customizable live chat with every single plan without any extra charges.
OneDesk Includes All Features in Every Plan
Freshdesk doesn’t offer all its features in every plan and instead charges extra for many of their features. OneDesk’s plans include all features and there are no extra or hidden charges. Our plans are only based on the users and include unlimited projects and customers.
OneDesk is HelpDesk and Project Management
Freshdesk offers few options to help you manage your projects, teams, and tasks, but is focused on providing you a helpdesk solution. OneDesk is more than just a helpdesk and includes powerful project management capabilities. This means you pay a fraction of the price for double the functionality!
Detailed Comparison
OneDesk | Freshdesk | |
---|---|---|
Price (users) | $6.50-$11 per user/month | $15-$99 per user/month (plus addons) |
Email Ticketing | ![]() | ![]() |
Ticket Dispatch | ![]() | ![]() |
Team Collaboration | ![]() | ![]() |
Knowledge Base | ![]() | ![]() |
Ticket Trend Report | ![]() | ![]() |
Social Ticketing | ![]() | ![]() |
SLA Management | ![]() | ![]() |
SLA breach notification | ![]() | Only on $69+/user/month plans |
Transform Tickets to Tasks | ![]() | ![]() |
Gantt Project Charts | ![]() | ![]() |
Mobile App | ![]() | ![]() |
Live Customer Chat | ![]() | Only on $69/user/month plans for an EXTRA $30 per user/plan |
Automations | ![]() | ![]() |
Round robin ticket assignment | ![]() | Only on $69+/user/month plans |
Collision Detection | ![]() | ![]() |
Marketplace Apps | ![]() | ![]() |
Help Desk In-Depth Reports | ![]() | ![]() |
Multiple SLA policies | ![]() | Only on $69+/user/month plans |
Time Tracking | ![]() | Only on $45+/user/month plans |
Ticket Satisfaction Surveys | ![]() | Only on $45+/user/month plans |
Schedule Reports | ![]() | Only on $45+/user/month plans |
Custom Reports | ![]() | Only on 695+/user/month plans |
Complete Portal Customization | ![]() | Only on $69+/user/month plans |
Sandbox | ![]() | Only on $125+/user/month plans |
Unlimited Projects | ![]() | ![]() |
Calendar View | ![]() | ![]() |
Portfolios | ![]() | ![]() |
Timesheets | ![]() | ![]() |
Admin Console | ![]() | ![]() |
Why OneDesk?
Sign up for a free FULL-feature trial!
No credit card required.