Meet OneDesk: The Best HappyFox Alternative
Customer Support meets Project Management
Introducing OneDesk
OneDesk combines helpdesk and project management cloud-based software.
This allows you to serve your customers while also managing your team and projects on a single platform.
HAPPYFOX | ONEDESK | |
No free trial | 14-day free trial, no credit card required | |
No chat included in helpdesk | Live chat included in every plan | |
Charges for extra features | All features included in every plan | |
Strictly helpdesk | HelpDesk + Project Management |
OneDesk Gives You a 14-Day Free Trial
HappyFox doesn’t give you the option to try out their product. OneDesk has a 14-day free trial and all you need to sign up for it is an email address. This lets you test out the product to make sure it’s the right one for you and your team.
OneDesk Has Live Chat with Every Plan
HappyFox doesn’t offer chat with any of its helpdesk plans and requires you pay extra to access their chat plans, which limit how many chats you can have. OneDesk gives you a customizable live chat with every single plan without limiting the number of chats that you can have with your customers.
OneDesk Includes All Features in Every Plan
HappyFox charges you for many extra features, which can quickly add up in their agent-based pricing models. OneDesk’s plans are completely full-featured. Our pricing model is based on the size of your team and scales diminishingly as your team grows larger.
OneDesk is HelpDesk and Project Management
HappyFox is a helpdesk solution, but OneDesk does more. OneDesk has both helpdesk and project management capabilities. This means you pay a fraction of the price of HappyFox for double the functionality!
Detailed Comparison
OneDesk | HappyFox | |
---|---|---|
Price (users) | $7.8-$11 per user/month paid monthly | $39-$99 per user/month paid annually |
Live Chat | ![]() | ![]() |
Macros | ![]() | ![]() |
Task management | ![]() | Only in $79+/month plans |
Round Robin assignment | ![]() | Only in $59+/month plans |
SLA management | ![]() | ![]() |
SLA breach notification | ![]() | Only in $59+/month plans |
Kanban view | ![]() | Only in $59+/month plans |
Knowledge base | ![]() | ![]() |
Knowledge base notifications | ![]() | ![]() |
Dashboard | ![]() | ![]() |
Satisfaction surveys | ![]() | Only in $59+/month plans |
SSO capabilities | ![]() | ![]() |
Custom Fields | ![]() | ![]() |
Integrations | ![]() | ![]() |
Project Management | ![]() | ![]() |
Transform tickets to tasks | ![]() | ![]() |
Gantt charts | ![]() | ![]() |
Unlimited projects | ![]() | ![]() |
Calendar view | ![]() | ![]() |
Portfolios | ![]() | ![]() |
Timesheets | ![]() | ![]() |
Sandbox | ![]() | ![]() |
Why OneDesk?
Sign up for a free FULL-feature trial!
No credit card required.